Ceramic MLCC Capacitor - 10uF 10V X5R - SMD 0805 (2012 metric)
Ceramic MLCC Capacitor - 10uF 10V X5R - SMD 0805 (2012 metric)
Regular price
$0.07 USD
Regular price
Sale price
$0.07 USD
Unit price
/
per
15 in stock
Condition: New
Brand: MURATA
MPN: GRM21BR61A106KE19L
MPN Xref:GRM21BR61A106KE19L, 106846, 1828805, 18X9674, 490-1709-6-ND, KKK15252, 2368965, 1403946, MURA-0091052
This ceramic MLCC capacitor has a capacitance of 10uF, operating voltage of 10V, and X5R dielectric. It is SMD mounted with a case size of 0805 (2012 metric). It operates in a temperature range of -55°C to 85°C and is suitable for general purpose applications.
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: MURATA
MPN: GRM21BR61A106KE19L
MPN Xref:GRM21BR61A106KE19L, 106846, 1828805, 18X9674, 490-1709-6-ND, KKK15252, 2368965, 1403946, MURA-0091052
This ceramic MLCC capacitor has a capacitance of 10uF, operating voltage of 10V, and X5R dielectric. It is SMD mounted with a case size of 0805 (2012 metric). It operates in a temperature range of -55°C to 85°C and is suitable for general purpose applications.
Type of capacitor | ceramic |
Kind of capacitor | MLCC |
Capacitance | 10?F |
Operating voltage | 10V |
Dielectric | X5R |
Tolerance | ?10% |
Mounting | SMD |
Case - inch | 0805 |
Case - mm | 2012 |
Operating temperature | -55...85?C |
Capacitors series | GRM |
Package/Case | 0805 |
Product Categories | Multilayer Ceramic Capacitors (MLCC) - SMD/SMT |
RoHs Status | Lead free/RoHS Compliant |
In-stock | 2017100 |
Case Code in | 0805 |
Case Code mm | 2012 |
Operating Temperature Range | - 55 C to + 85 C |
Product | General Type MLCCs |
Packaging | Reel |
Dimensions | 1.25 mm W x 2 mm L x 1.25 mm H |
Package / Case | 0805 (2012 Metric) |
Series | GRM |
Factory Pack Quantity | 3000 |
Termination Style | SMD/SMT |
Type | General Purpose MLCC |
Category | Capacitors |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Voltage - Rated | 10V |
Temperature Coefficient | X5R |
Operating Temperature | -55?C ~ 85?C |
Features | - |
Ratings | - |
Applications | General Purpose |
Mounting Type | Surface Mount, MLCC |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.053" (1.35mm) |
Lead Spacing | - |
Lead Style | - |
Base Product Number | GRM21BR61A |
Operating Temp Range | -55C to 85C |
Rad Hardened | No |
Failure Rate | Not Required |
Construction | SMT ChiP |
Voltage | 10VDC |
Tolerance (+ or -) | 10% |
Mounting Style | Surface Mount |
Part Status | Obsolete |
Case Code - mm | 2012 |
Case Height | 1.25 mm |
Voltage Rating DC | 10 V |
Maximum Operating Temperature | + 85 C |
Case Length | 2 mm |
Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
Case Code - in | 0805 |
Case Width | 1.25 mm |
Minimum Operating Temperature | - 55 C |
Alternate Part No. | 81-GRM21BR61A106KE19 |
Manufacturer Part No. | GRM21BR61A106KE19L |
Temperature Coefficient/Code | +/- 15 % |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.