Surface Mount MLCC Capacitor 0.1uF 6.3V
Surface Mount MLCC Capacitor 0.1uF 6.3V
Regular price
$0.01 USD
Regular price
Sale price
$0.01 USD
Unit price
/
per
500 in stock
Condition: New
Brand: TDK
MPN: C0603X5R0J104K030BC
MPN Xref:C0603X5R0J104K030BC, 87R3023, 445-1796-6-ND, 445-1796-1-ND, 1843123, 90R7553, C0603X5R0J104K030BC**MUL, 810-C0603X5R0J104K, TDK1-0062674
This is a general purpose capacitor with a capacitance of 0.1uF and voltage rating of 6.3V. It is surface mountable and has a compact size of 0.6mm x 0.3mm. It is suitable for various applications and operates in a temperature range of -55°C to 85°C.
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: TDK
MPN: C0603X5R0J104K030BC
MPN Xref:C0603X5R0J104K030BC, 87R3023, 445-1796-6-ND, 445-1796-1-ND, 1843123, 90R7553, C0603X5R0J104K030BC**MUL, 810-C0603X5R0J104K, TDK1-0062674
This is a general purpose capacitor with a capacitance of 0.1uF and voltage rating of 6.3V. It is surface mountable and has a compact size of 0.6mm x 0.3mm. It is suitable for various applications and operates in a temperature range of -55°C to 85°C.
Category | Capacitors |
Series | C |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Capacitance | 0.1 uF |
Tolerance | Tolerance |
Voltage - Rated | 6.3V |
Temperature Coefficient | X5R |
Operating Temperature | -55?C ~ 85?C |
Features | Low ESL |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0201 (0603 Metric) |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.013" (0.33mm) |
Lead Spacing | - |
Lead Style | - |
Applications | General Purpose |
Capacitance | 0.1?F |
Categories | Capacitors |
Failure Rate | - |
Features | Low ESL |
Height - Seated (Max) | - |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Lead Spacing | - |
Lead Style | - |
Manufacturer Part Number | C0603X5R0J104K030BC |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55?C ~ 85?C |
Package / Case | 0201 (0603 Metric) |
Packaging | Reel |
Ratings | - |
Series | C |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Standard Package | 15,000 |
Temperature Coefficient | X5R |
Thickness (Max) | 0.013" (0.33mm) |
Length | 0.6mm |
Voltage | 6.3V dc |
Depth | 0.3mm |
Dielectric | X5R |
Suppression Class | Class II |
Dimensions | 0.6 x 0.3 x 0.3mm |
Package/Case | 0201 (0603M) |
Maximum Operating Temperature | + 85 C |
Minimum Operating Temperature | -55°C |
Terminal Type | SMD |
Height | 0.3mm |
Stock | Stock |
Case Code - mm | 0603 |
Voltage Rating DC | 6.3 V |
Product | General Type MLCCs |
Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
Temperature Coefficient/Code | +/- 15 % |
Part # Aliases | C0603X5R0J104K |
Termination Style | SMD/SMT |
Type | Multilayer Ceramic Chip Capacitor |
Manufacturer Part No. | C0603X5R0J104K030BC |
Case Code - in | 0201 |
Packaging | Reel |
Alternate Part No. | 810-C0603X5R0J104K |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.