Switching Diode - SMD, 100V, 0.2A, SOT23
Switching Diode - SMD, 100V, 0.2A, SOT23
Regular price
$0.01 USD
Regular price
Sale price
$0.01 USD
Unit price
/
per
Low stock: 10 left
Condition: New
Brand: FSC
MPN: MMBD914
MPN Xref:MMBD914, MMBD914FSTR-ND, MMBD915, MMBD914**MULT1, 2126675, 7614520P, 58K1864, MMBD914FSDKR-ND, 7614520
This is a switching diode with a max off-state voltage of 100V and load current of 0.2A. It has a reverse recovery time of 4ns and a capacitance of 4pF. The diode is in a SOT23 case and has a power dissipation of 350mW. It is available in reel packaging.
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: FSC
MPN: MMBD914
MPN Xref:MMBD914, MMBD914FSTR-ND, MMBD915, MMBD914**MULT1, 2126675, 7614520P, 58K1864, MMBD914FSDKR-ND, 7614520
This is a switching diode with a max off-state voltage of 100V and load current of 0.2A. It has a reverse recovery time of 4ns and a capacitance of 4pF. The diode is in a SOT23 case and has a power dissipation of 350mW. It is available in reel packaging.
Manufacturer | ONSEMI |
Type of diode | switching |
Mounting | SMD |
Max. off-state voltage | 100V |
Load current | 0.2A |
Reverse recovery time | 4ns |
Semiconductor structure | single diode |
Capacitance | 4pF |
Case | SOT23 |
Max. forward impulse current | 2A |
Power dissipation | 350mW |
Kind of package | reel, |
device function | switching diode |
device package type | sot-23-3 |
package | T&R |
item per pack | 1 |
Item Number | MMBD914 |
Family Series | Fairchild Semiconductor |
Net Weight | 0.00001 lbs |
Gross Weight | 0.00001 lbs |
Package/Case | SOT-23 |
Product Categories | Rectifiers |
RoHs Status | Lead free/RoHS Compliant |
Life Cycle | Obsoleted |
Marking Code | s5D |
In-stock | 50000 |
Max Surge Current | 2 A |
Reverse Current IR | 5 uA at 75 V |
Mounting Style | SMD/SMT |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Packaging | Reel |
Maximum Operating Temperature | + 150 C |
Minimum Operating Temperature | - 55 C |
Power Dissipation | 0.35 W |
Factory Pack Quantity | 3000 |
Part # Aliases | MMBD914_NL |
Category | Discrete Semiconductor Products |
Mfr | onsemi |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Diode Type | Silicon Junction |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 5 ?A @ 75 V |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23-3 |
Operating Temperature - Junction | 150?C (Max) |
Base Product Number | MMBD91 |
Part Status | Obsolete |
Diode Configuration | Single |
Number of Elements per Chip | 1 |
Brand | ON Semiconductor |
Package Type | SOT-23 |
Maximum Continuous Forward Current | 200mA |
Maximum Forward Voltage Drop | 1V |
Pin Count | 3 |
Peak Non-Repetitive Forward Surge Current | 2A |
Peak Reverse Repetitive Voltage | 100V |
Peak Reverse Recovery Time | 4ns |
Diode Technology | Silicon Junction |
Stock | |
Unit Weight | 60 mg |
Peak Reverse Voltage | 100 V |
Forward Continuous Current | 0.2 A |
Product Category | Diodes - General Purpose, Power, Switching |
Maximum Reverse Leakage Current | 5 uA |
Alternate Part No. | 512-MMBD914 |
Forward Voltage Drop | 1 V at 0.01 A |
Configuration | Single |
Recovery Time | 4 ns |
Manufacturer Part No. | MMBD914 |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.