Optoisolator Transistor Output 5kV 1 Channel 4-DIP
Optoisolator Transistor Output 5kV 1 Channel 4-DIP
Regular price
$0.11 USD
Regular price
Sale price
$0.11 USD
Unit price
/
per
14 in stock
Condition: New
Brand: ONSEMI
MPN: FOD814
MPN Xref:FOD814, 2453193, FOD814-ND, 7599311, 512-FOD814, FAIR-0053625, 31Y1485, 04M9308
Optoisolator Transistor Output 5kV 1 Channel 4-DIP
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: ONSEMI
MPN: FOD814
MPN Xref:FOD814, 2453193, FOD814-ND, 7599311, 512-FOD814, FAIR-0053625, 31Y1485, 04M9308
Optoisolator Transistor Output 5kV 1 Channel 4-DIP
Type of optocoupler | optocoupler |
Mounting | THT |
Number of channels | 1 |
Kind of output | transistor |
Insulation voltage | 5kV |
CTR@If | 20-300%@1mA |
Collector-emitter voltage | 70V |
Case | DIP4 |
Turn-on time | 4?s |
Turn-off time | 3?s |
Manufacturer series | FOD814 |
Manufacturer Product Number | FOD814 |
Description | OPTOISOLATOR 5KV TRANSISTOR 4DIP |
Manufacturer Standard Lead Time | 17 Weeks |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-DIP |
Category | Isolators |
Series | - |
Package | Bulk |
Product Status | Active |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 20% @ 1mA |
Current Transfer Ratio (Max) | 300% @ 1mA |
Turn On / Turn Off Time (Typ) | - |
Rise / Fall Time (Typ) | 4?s, 3?s |
Input Type | AC, DC |
Output Type | DC |
Voltage - Output (Max) | 70V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 200mV |
Operating Temperature | -55?C ~ 105?C |
Mounting Type | Through Hole |
Package / Case | PDIP-4 |
Supplier Device Package | 4-DIP |
Base Product Number | FOD814 |
Package/Case | PDIP-4 |
Product Categories | Optocouplers / Photocouplers |
RoHs Status | Green |
Marking Code | 814 |
In-stock | 25350 |
Maximum Forward Diode Voltage | 1.4 V |
Maximum Input Diode Current | 50 mA |
Maximum Collector Current | 50 mA |
Maximum Power Dissipation | 200 mW |
Maximum Operating Temperature | + 105 C |
Minimum Operating Temperature | - 55 C |
Packaging | Bulk |
Maximum Fall Time | 18 us |
Maximum Rise Time | 18 us |
Number of Channels per Chip | 1 Channel |
Output Device | Phototransistor |
Factory Pack Quantity | 2000 |
Mfr | ON Semiconductor |
Part Status | Active |
Maximum Input Current | 50 mA |
Maximum Current Transfer Ratio | 300% |
Typical Rise Time | 4µs |
Brand | ON Semiconductor |
Package Type | DIP |
Isolation Voltage | 5000 V ac |
Number of Pins | 4 |
Input Current Type | DC |
Minimum Current Transfer Ratio | 20 % |
Maximum Forward Voltage | 1.4V |
Typical Fall Time | 3µs |
Stock | |
Number of Channels | 1 |
Maximum Input Current | 50 mA |
Maximum Current Transfer Ratio | 300% |
Typical Rise Time | 4µs |
Brand | Fairchild Semiconductor |
Package Type | DIP |
Isolation Voltage | 5 kVrms |
Number of Pins | 4 |
Input Current Type | DC |
Minimum Current Transfer Ratio | 20 % |
Mounting Type | Through Hole |
Maximum Forward Voltage | 1.4V |
Typical Fall Time | 3µs |
Output Device | Phototransistor |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.