NaN
/
of
-Infinity
1N914 Diode - 100V, 200mA, DO-35
1N914 Diode - 100V, 200mA, DO-35
Regular price
$0.01 USD
Regular price
Sale price
$0.01 USD
Unit price
/
per
Shipping calculated at checkout.
Low stock: 4 left
Couldn't load pickup availability
Condition: New
Brand: ONSEMI
MPN: 1N914
MPN Xref:1N914, 64K0484, 7044000, 512-1N914, 1N914TR-ND, 1N914CT-ND, 09F4827, FAIR-0018330, 1N914TR
DIODE GEN PURP 100V 200MA DO35 - Diode 100 V 200mA Through Hole DO-35
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: ONSEMI
MPN: 1N914
MPN Xref:1N914, 64K0484, 7044000, 512-1N914, 1N914TR-ND, 1N914CT-ND, 09F4827, FAIR-0018330, 1N914TR
DIODE GEN PURP 100V 200MA DO35 - Diode 100 V 200mA Through Hole DO-35
Category | Discrete Semiconductor Products |
Maximum Reverse Leakage Current | 5 uA |
Recovery Time | 4 ns |
Manufacturer Part No. | 1N914 |
Forward Voltage Drop | 1 V at 0.01 A |
Minimum Operating Temperature | - 65 C |
Peak Reverse Voltage | 100 V |
Alternate Part No. | 512-1N914 |
Brand | Fairchild Semiconductor |
Mounting Style | Through Hole |
Product | Switching Diodes |
Series | - |
Configuration | Single |
Unit Weight | 126 mg |
Package/Case | DO-35 |
Part # Aliases | 1N914_NL |
Forward Continuous Current | 0.3 A |
Maximum Operating Temperature | + 175 C |
Max Surge Current | 4 A |
Manufacturer | Fairchild Semiconductor |
Product Category | Diodes - General Purpose, Power, Switching |
Packaging | Bulk |
Manufacturer Product Number | 1N914 |
Description | DIODE GEN PURP 100V 200MA DO35 |
Manufacturer Standard Lead Time | 22 Weeks |
Detailed Description | Diode 100 V 200mA Through Hole DO-35 |
Package | Bulk |
Product Status | Active |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 5 ?A @ 75 V |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
Mounting Type | Through Hole |
Package / Case | DO-204AH, DO-35, Axial |
Supplier Device Package | DO-35 |
Operating Temperature - Junction | -55?C ~ 175?C |
Base Product Number | 1N914 |
Type of diode | switching |
Mounting | THT |
Max. off-state voltage | 100V |
Load current | 400mA |
Semiconductor structure | single diode |
Capacitance | 4pF |
Max. forward impulse current | 4A |
Case | DO7 |
Max. forward voltage | 1V |
Leakage current | 50?A |
Reverse recovery time | 4ns |
EAN | 5052406911553 |
Type | Silicon Diode |
Ir @ Diff. Temp (A) | 50u |
Mat. | Silicon Logic |
VRRM | 100 |
t(rr) (S) | 4.0n |
@Temp (test) (?C) | 150 |
Vf Max. | 1.0 |
Ir @25?C | 25n |
I(out) (If AVG) Max. | 150m |
@Volts (test) (V) | 20 |
@If (test) | 10m |
Oper. Temp (?C) Max. | 175 |
Surface Mounted Yes/No | NO |
device function | - |
device package type | - |
package | BULK |
item per pack | 1 |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.