PWM Controller for SMPS Applications
PWM Controller for SMPS Applications
Regular price
$0.23 USD
Regular price
Sale price
$0.23 USD
Unit price
/
per
51 in stock
Condition: New
Brand: TEXAS INSTRUMENTS
MPN: TL494IDR
MPN Xref:TL494IDR, 296-24387-6-ND, 595-TL494IDR, 6616875, TI01-0206428, 46885, 85X7528, TL494IDR**MULT1, 296-24387-2-ND
This PWM controller is designed for voltage mode control in SMPS applications. It has an output current of 200mA, operating voltage range of 7V to 40V, and a duty cycle factor of 0 to 45%. The controller is surface mountable and comes in a SOIC-16 package.
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: TEXAS INSTRUMENTS
MPN: TL494IDR
MPN Xref:TL494IDR, 296-24387-6-ND, 595-TL494IDR, 6616875, TI01-0206428, 46885, 85X7528, TL494IDR**MULT1, 296-24387-2-ND
This PWM controller is designed for voltage mode control in SMPS applications. It has an output current of 200mA, operating voltage range of 7V to 40V, and a duty cycle factor of 0 to 45%. The controller is surface mountable and comes in a SOIC-16 package.
Type of integrated circuit | PMIC |
Kind of integrated circuit | PWM controller |
Output current | 200mA |
Frequency | 300kHz |
Mounting | SMD |
Case | SO16 |
Topology | boost, |
Number of channels | 2 |
Operating temperature | -40...85?C |
Duty cycle factor | 0...45% |
Application | SMPS |
Kind of package | reel, |
Operating voltage | 7...40V |
Package/Case | SOIC-16 |
Product Categories | Voltage Mode PWM Controllers |
RoHs Status | Lead free/RoHS Compliant |
Marking Code | TL494I |
In-stock | 0 |
Maximum Operating Temperature | + 85 C |
Minimum Operating Temperature | - 40 C |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Packaging | Reel |
Fall Time | 40 ns |
Mounting Style | SMD/SMT |
Rise Time | 100 ns |
Factory Pack Quantity | 2500 |
Synchronous Pin | No |
Category | Integrated Circuits (ICs) |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Output Type | Transistor Driver |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Output Configuration | Positive |
Number of Outputs | 2 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 7V ~ 40V |
Frequency - Switching | 1kHz ~ 300kHz |
Duty Cycle (Max) | 45% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Dead Time Control, Frequency Control |
Operating Temperature | -40?C ~ 85?C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 16-SOIC |
Base Product Number | TL494 |
Part Status | Active |
Alternate Part No. | 595-TL494IDR |
Product Category | Switching Controllers |
Output Voltage | 40 V |
Output Current | 200 mA |
Switching Frequency | 300 kHz |
Unit Weight | 141.700 mg |
Manufacturer Part No. | TL494IDR |
Duty Cycle - Max | 45 % |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.