Standard Switching Diode
Standard Switching Diode
Regular price
$0.04 USD
Regular price
Sale price
$0.04 USD
Unit price
/
per
1064 in stock
Condition: New
Brand: ON
MPN: 1N4148
MPN Xref:1N4148, FAIR-0076899, 9843680, 0300060P1, VISH-0115436, 107-1N4148, 78-1N4148, 1N4148TR., 95M7742
This diode is a standard switching diode with a maximum forward voltage of 1V and a forward current of 0.3A. It is surface mounted and has a maximum off-state voltage of 100V.
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: ON
MPN: 1N4148
MPN Xref:1N4148, FAIR-0076899, 9843680, 0300060P1, VISH-0115436, 107-1N4148, 78-1N4148, 1N4148TR., 95M7742
This diode is a standard switching diode with a maximum forward voltage of 1V and a forward current of 0.3A. It is surface mounted and has a maximum off-state voltage of 100V.
Case | DO35 |
Ir @ Diff. Temp (A) | 50u |
VRRM | 75 |
t(rr) (S) | 4.0n |
@Temp (test) (?C) | 150 |
Vf Max. | 1.0 |
Ir @25?C | 25n |
I(out) (If AVG) Max. | 150m |
@Volts (test) (V) | 20 |
@If (test) | 10m |
Oper. Temp (?C) Max. | 200 |
Surface Mounted Yes/No | NO |
SKU | 16284 |
Type of diode | switching |
Mounting | THT |
Max. off-state voltage | 75V |
Load current | 450mA |
Capacitance | 4pF |
Kind of package | bulk, |
Max. forward impulse current | 1A |
Max. forward voltage | 1V |
Reverse recovery time | 4ns |
Product Category | Diodes - General Purpose, Power, Switching |
Peak Reverse Voltage | 100 V |
Max Surge Current | 4 A |
Recovery Time | 4 ns |
Mounting Style | Through Hole |
Package / Case | DO-204AH, DO-35, Axial |
If - Forward Current | 0.3 A |
Ir - Reverse Current | 5 uA |
Maximum Operating Temperature | + 175 C |
Vf - Forward Voltage | 1 V at 0.01 A |
Stock | |
Number of Elements per Chip | 1 |
Length | 4.56mm |
Package Type | DO-35 |
Mounting Type | Through Hole |
Minimum Operating Temperature | -65 °C |
Width | 1.91mm |
Diameter | 1.91mm |
Maximum Diode Capacitance | 4pF |
Height | 1.91mm |
Maximum Reverse Voltage | 100V |
Maximum Forward Voltage Drop | 1V |
Pin Count | 2 |
Maximum Forward Current | Maximum Forward Current |
Diode Technology | Diode Technology |
device package type | diode |
package | BULK |
item per pack | 1 |
Series | - |
Package | Bulk |
Product Status | Active |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 5 ?A @ 75 V |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
Supplier Device Package | DO-35 |
Gross Weight | 0 lbs |
Manufacturer Product Number | 1N4148 |
Manufacturer Standard Lead Time | 22 Weeks |
Technology | Standard |
Base Product Number | 1N414 |
Max. load current | 200mA |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.