Standard Diode - MMBD914
Standard Diode - MMBD914
Regular price
$0.07 USD
Regular price
Sale price
$0.07 USD
Unit price
/
per
571 in stock
Condition: New
Brand: Vishay Semiconductor Diodes Division
MPN: MMBD914-E3-08
MPN Xref:MMBD914-E3-08, 09X4371, MMBD914-E3-08CT-ND, MMBD914-E3-08TR-ND, MMBD914-E3-08DKR-ND, 8119834, 78-MMBD914-E3-08
This product is a standard diode with a current rating of 200mA and a voltage rating of 100V. It has a small signal speed and a capacitance of 4pF at 0V and 1MHz. It is surface mountable and operates in a temperature range of -55°C to 150°C.
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: Vishay Semiconductor Diodes Division
MPN: MMBD914-E3-08
MPN Xref:MMBD914-E3-08, 09X4371, MMBD914-E3-08CT-ND, MMBD914-E3-08TR-ND, MMBD914-E3-08DKR-ND, 8119834, 78-MMBD914-E3-08
This product is a standard diode with a current rating of 200mA and a voltage rating of 100V. It has a small signal speed and a capacitance of 4pF at 0V and 1MHz. It is surface mountable and operates in a temperature range of -55°C to 150°C.
Package/Case | SOT23-3 |
Product Categories | Diodes - Rectifiers - Single |
RoHs Status | Lead free / RoHS Compliant |
In-stock | 4000 |
Supplier Device Package | SOT-23-3 |
Speed | Small Signal =< 200mA (Io), Any Speed |
Diode Type | Standard |
Current Reverse Leakage Vr | 5?A @ 75V |
Voltage Forward Vf Max If | 1V @ 10mA |
Voltage DC Reverse Vr Max | 100V |
Current Average Rectified Io | 200mA |
Reverse Recovery Time trr | 4ns |
Capacitance Vr F | 4pF @ 0V, 1MHz |
Operating Temperature Junction | -55°C ~ 150°C |
Category | Discrete Semiconductor Products |
Mfr | Vishay General Semiconductor - Diodes Division |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 5 ?A @ 75 V |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Operating Temperature - Junction | -55?C ~ 150?C |
Base Product Number | MMBD914 |
Diode Configuration | Single |
Maximum Operating Temperature | +150 °C |
Number of Elements per Chip | 1 |
Length | 3.1mm |
Brand | Vishay |
Package Type | SOT-23 |
Minimum Operating Temperature | -55 °C |
Width | 1.43mm |
Maximum Diode Capacitance | 4 pF |
Height | 1.05mm |
Maximum Reverse Voltage | 100V |
Maximum Forward Voltage Drop | 1V |
Pin Count | 3 |
Dimensions | 3.1 x 1.43 x 1.05mm |
Maximum Forward Current | Maximum Forward Current |
Stock | Stock |
Product | Switching Diodes |
Forward Voltage Drop | 1 V |
Manufacturer Part No. | MMBD914-E3-08 |
Alternate Part No. | 78-MMBD914-E3-08 |
Forward Continuous Current | 200 mA |
Mounting Style | SMD/SMT |
Product Category | Diodes - General Purpose, Power, Switching |
Peak Reverse Voltage | 100 V |
Configuration | Single |
Operating Temperature Range | - 55 C to + 150 C |
Maximum Power Dissipation | 225 mW |
Recovery Time | 4 ns |
Packaging | Reel |
Maximum Reverse Leakage Current | 5 uA |
Unit Weight | 8.800 mg |
Manufacturer | Vishay |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.