General Type MLCC Capacitor 100pF 50V - SMD/SMT
General Type MLCC Capacitor 100pF 50V - SMD/SMT
Regular price
$0.35 USD
Regular price
Sale price
$0.35 USD
Unit price
/
per
2261 in stock
Condition: New
Brand: AVX
MPN: 04025A101JAT2A
MPN Xref:04025A101JAT2A
This is a general type MLCC (Multilayer Ceramic Capacitor) with a capacitance of 100pF and a voltage rating of 50V. It has a temperature coefficient of +/- 30 PPM / C and a tolerance of 5%. The operating temperature range is -55 C to +125 C. It is designed for general purpose applications and is surface mountable.
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: AVX
MPN: 04025A101JAT2A
MPN Xref:04025A101JAT2A
This is a general type MLCC (Multilayer Ceramic Capacitor) with a capacitance of 100pF and a voltage rating of 50V. It has a temperature coefficient of +/- 30 PPM / C and a tolerance of 5%. The operating temperature range is -55 C to +125 C. It is designed for general purpose applications and is surface mountable.
Type | Commercial Surface Mount Chip |
Temperature Coefficient/Code | +/- 30 PPM / C |
Voltage Rating DC | 50 V |
Series | 0402 Series |
Capacitance | 0.1nF |
Termination Style | SMD/SMT |
Tolerance | ?5% |
Minimum Operating Temperature | - 55 C |
Alternate Part No. | 581-04025A101J |
Case Length | 1 mm |
Case Code - mm | 1005 |
Packaging | Reel |
Case Code - in | 0402 |
Case Height | 0.5 mm |
Package/Case | 0402 (1005 metric) |
Operating Temperature Range | - 55 C to + 125 C |
Maximum Operating Temperature | + 125 C |
Dielectric | C0G (NP0) |
Manufacturer Part No. | 04025A101JAT2A |
Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
Case Width | 0.5 mm |
Product | General Type MLCCs |
Category | Capacitors |
Package | Tape & Reel (TR) |
Part Status | Active |
Voltage - Rated | 50V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55?C ~ 125?C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.022" (0.56mm) |
Lead Spacing | - |
Lead Style | - |
Type of capacitor | ceramic |
Kind of capacitor | MLCC |
Operating voltage | 50V |
Mounting | SMD |
Case - inch | 0402 |
Case - mm | 1005 |
Operating temperature | -55...125?C |
Capacitance Range | 100 to 999 pF |
Case Size | 0402 ; 1005 |
Dimensions | 0.039 L x 0.02 W ; 1 L x 0.5 W in ; mm |
Dissipation Factor | 2.5 % |
Element Material | Ceramic |
Insulation Resistance | 1000 MegaOhms |
Length | 0.04 in |
Termination | SMD |
Test Condition Dissipation Factor | (Max.) |
Thickness | 0.013 in. |
Voltage Rating | 50 VDC |
Width | 0.02 in |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.