MMBD914 Silicon Junction Standard Diode
MMBD914 Silicon Junction Standard Diode
Regular price
$0.05 USD
Regular price
Sale price
$0.05 USD
Unit price
/
per
40 in stock
Condition: New
Brand: ON SEMICONDUCTOR
MPN: MMBD914
MPN Xref:MMBD914, MMBD914FSDKR-ND, FAIR-0058167, 873231, 2363417, MMBD914**MULT1, MMBD914FSCT-ND, MMBD914FSTR-ND, 23K7693
This is a description of the MMBD914 Silicon Junction Standard Diode. It has a voltage rating of 100V and a current rating of 200mA. The diode is surface mountable and comes in a SOT-23-3 package.
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: ON SEMICONDUCTOR
MPN: MMBD914
MPN Xref:MMBD914, MMBD914FSDKR-ND, FAIR-0058167, 873231, 2363417, MMBD914**MULT1, MMBD914FSCT-ND, MMBD914FSTR-ND, 23K7693
This is a description of the MMBD914 Silicon Junction Standard Diode. It has a voltage rating of 100V and a current rating of 200mA. The diode is surface mountable and comes in a SOT-23-3 package.
device function | switching diode |
device package type | sot-23-3 |
package | T&R |
item per pack | 1 |
Diode Configuration | Single |
Number of Elements per Chip | 1 |
Package Type | SOT-23 |
Maximum Continuous Forward Current | 200mA |
Mounting Type | Surface Mount |
Maximum Forward Voltage Drop | 1V |
Pin Count | 3 |
Peak Non-Repetitive Forward Surge Current | 2A |
Diode Type | Silicon Junction |
Peak Reverse Repetitive Voltage | 100V |
Peak Reverse Recovery Time | 4ns |
Diode Technology | Silicon Junction |
Stock | |
Unit Weight | 60 mg |
Peak Reverse Voltage | 100 V |
Forward Continuous Current | 0.2 A |
Manufacturer | ONSEMI |
Product Category | Diodes - General Purpose, Power, Switching |
Part # Aliases | MMBD914_NL |
Maximum Reverse Leakage Current | 5 uA |
Alternate Part No. | 512-MMBD914 |
Forward Voltage Drop | 1 V at 0.01 A |
Minimum Operating Temperature | - 55 C |
Configuration | Single |
Brand | Fairchild Semiconductor |
Series | - |
Maximum Operating Temperature | + 150 C |
Packaging | Reel |
Max Surge Current | 2 A |
Mounting Style | SMD/SMT |
Recovery Time | 4 ns |
Package/Case | SOT-23 |
Manufacturer Part No. | MMBD914 |
Category | Discrete Semiconductor Products |
Mfr | onsemi |
Package | Tape & Reel (TR) |
Part Status | Obsolete |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 5 ?A @ 75 V |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
Package / Case | SOT-23 |
Supplier Device Package | SOT-23-3 |
Operating Temperature - Junction | 150?C (Max) |
Base Product Number | MMBD91 |
Product Categories | Rectifiers |
RoHs Status | Lead free/RoHS Compliant |
Life Cycle | Obsoleted |
Marking Code | s5D |
In-stock | 50000 |
Reverse Current IR | 5 uA at 75 V |
Power Dissipation | 0.35 W |
Factory Pack Quantity | 3000 |
Type of diode | switching |
Mounting | SMD |
Max. off-state voltage | 100V |
Load current | 0.2A |
Reverse recovery time | 4ns |
Semiconductor structure | single diode |
Capacitance | 4pF |
Case | SOT23 |
Max. forward impulse current | 2A |
Power dissipation | 350mW |
Kind of package | reel, |
Product Status | Obsolete |
Item Number | MMBD914 |
Family Series | Fairchild Semiconductor |
Net Weight | 0.00001 lbs |
Gross Weight | 0.00001 lbs |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.