DIODE GEN PURP 100V 250MA SOD323
DIODE GEN PURP 100V 250MA SOD323
Regular price
$0.11 USD
Regular price
Sale price
$0.11 USD
Unit price
/
per
Low stock: 4 left
Condition: New
Brand: NXP
MPN: BAS316,115
MPN Xref:BAS316,115, BAS316,116, 568-5003-1-ND, 75R4937, 568-5003-6-ND, 568-5003-2-ND, BAS316, 2336750, 70R1974
DIODE GEN PURP 100V 250MA SOD323
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.
Brand: NXP
MPN: BAS316,115
MPN Xref:BAS316,115, BAS316,116, 568-5003-1-ND, 75R4937, 568-5003-6-ND, 568-5003-2-ND, BAS316, 2336750, 70R1974
DIODE GEN PURP 100V 250MA SOD323
Max Surge Current | 4 A |
Recovery Time | 4 ns |
Forward Voltage Drop | 1.25 V |
Package/Case | UMD-2 |
Manufacturer Part No. | BAS316,115 |
Packaging | Reel |
Part # Aliases | BAS316 T/R |
Forward Continuous Current | 0.215 A |
Operating Temperature Range | + 150 C |
Product | Switching Diodes |
Maximum Operating Temperature | + 150 C |
Product Category | Diodes - General Purpose, Power, Switching |
Peak Reverse Voltage | 100 V |
Mounting Style | SMD/SMT |
Minimum Operating Temperature | - 65 C |
Configuration | Single |
Alternate Part No. | 771-BAS316-T/R |
Maximum Reverse Leakage Current | 1 uA |
Manufacturer | NEXPERIA |
Manufacturer Product Number | BAS316,115 |
Description | DIODE GEN PURP 100V 250MA SOD323 |
Manufacturer Standard Lead Time | 4 Weeks |
Detailed Description | Diode 100 V 250mA Surface Mount SOD-323 |
Category | Discrete Semiconductor Products |
Mfr | Nexperia USA Inc. |
Series | Automotive, AEC-Q101, BAS16 |
Package | Tape & Reel (TR) |
Product Status | Active |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) | 250mA |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 4 ns |
Current - Reverse Leakage @ Vr | 500nA @ 80V |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | SC-76, SOD-323 |
Supplier Device Package | SOD-323 |
Operating Temperature - Junction | 150?C (Max) |
Base Product Number | BAS316 |
Part Status | Active |
Diode Type | Standard |
Type of diode | switching |
Mounting | SMD |
Max. off-state voltage | 100V |
Load current | 0.25A |
Reverse recovery time | 4ns |
Semiconductor structure | single diode |
Features of semiconductor devices | fast switching |
Case | SOD323 |
Max. forward voltage | 1.25V |
Kind of package | reel, |
Parts of this page were generated by an AI
WARNING: Products on this website can expose you to chemicals including Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All orders are subject to inventory availability and approval. We are not responsible or liable for errors in the listings.